FOB Price: | USD $200 - $200 / Piece |
---|---|
Brand Name: | TOPS |
Model Number: | Y motor |
Place of Origin: | Fujian, China |
---|---|
Min.Order Quantity: | 30 Piece / Pieces |
Payment Terms: | T/T Credit Card |
Supply Ability: | 10000 Piece / Pieces per Month |
---|---|
Packaging Details: | Polywood case for Y series 380 v 3 phase 10hp electric motor |
Port: | Fuzhou |
Y series 380v 3 phase 10hp electric motor
Product Description
Operating Conditions:
Altitude | ≤1000m |
Rated voltage | 380V, 400V, 460V, 600V, 690V110V, 115V, 120V, 220V, 230V, 240V |
Rated frequency | 50HZ/60HZ, 50HZ, 60HZ |
Duty/Rating | Continuous(S1) |
Insulation class | Class B, F |
Protection class | IP55, IP54, IP44 |
Cooling method | IC0141 |
Technical Data:
Model | Output | Full load | ||||
kW | HP | Current | Speed | Eff | Power | |
(A) | (r/min) | (%) | Factor | |||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | ||||||
Y801-2 | 0.75 | 1 | 1.81 | 2830 | 75 | 0.84 |
Y802-2 | 1.1 | 1.5 | 2.52 | 2830 | 77 | 0.86 |
Y90S-2 | 1.5 | 2 | 3.44 | 2840 | 78 | 0.85 |
Y90L-2 | 2.2 | 3 | 4.83 | 2840 | 80.5 | 0.86 |
Y100L-2 | 3 | 4 | 6.39 | 2870 | 87 | 0.87 |
Y112M-2 | 4 | 5.5 | 8.17 | 2890 | 85.5 | 0.87 |
Y132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.5 | 0.88 |
Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86 | 0.88 |
Y160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 |
Y160M2-2 | 15 | 20 | 29.4 | 2930 | 88.2 | 0.88 |
Y160L-2 | 18.5 | 25 | 35.5 | 2930 | 89 | 0.89 |
Y180M-2 | 22 | 30 | 42.2 | 2940 | 89 | 0.89 |
Y200L1-2 | 30 | 40 | 56.9 | 2950 | 90 | 0.89 |
Y200L2-2 | 37 | 50 | 69 | 2950 | 90.5 | 0.89 |
Y225M-2 | 45 | 60 | 83.9 | 2970 | 91.7 | 0.89 |
Y250M-2 | 55 | 75 | 103 | 2970 | 91.5 | 0.89 |
Y280S-2 | 75 | 100 | 139 | 2970 | 92 | 0.89 |
Y280M-2 | 90 | 125 | 166 | 2970 | 92.5 | 0.89 |
380V 50Hz Synchronous Speed 1500 r/min (4 poles) | ||||||
Y801-4 | 0.55 | 0.75 | 1.51 | 1390 | 73 | 0.76 |
Y802-4 | 0.75 | 1 | 2.01 | 1390 | 74.5 | 0.76 |
Y90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 78 | 0.78 |
Y90L-4 | 1.5 | 2 | 3.65 | 1400 | 79 | 0.79 |
Y100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81 | 0.82 |
Y100L2-4 | 3 | 4 | 6.82 | 1430 | 820.5 | 0.81 |
Y112M-4 | 4 | 5.5 | 0.77 | 1440 | 84.5 | 0.82 |
Y132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 |
Y132M-4 | 75 | 10 | 15.4 | 1440 | 87 | 0.85 |
Y160M-4 | 11 | 15 | 22.6 | 1460 | 88 | 0.84 |
Y160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 |
Y180M-4 | 18.5 | 25 | 35.9 | 1470 | 91 | 0.86 |
Y180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 |
Y200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 |
Y225S-4 | 37 | 50 | 70.4 | 1480 | 91.8 | 0.87 |
Y225M-4 | 45 | 60 | 84.2 | 1480 | 92.3 | 0.88 |
Y250M-4 | 55 | 75 | 103 | 1480 | 92.6 | 0.88 |
Y280S-4 | 75 | 100 | 140 | 1480 | 92.7 | 0.88 |
Y280M-4 | 90 | 125 | 164 | 1480 | 93.5 | 0.89 |
Product Line:
Packaging & Shipping
Company Information
With years of development, LANDTOP has developed into a large-scale, modern, comprehensive and international company. Our sales department is located in Fuzhou City (Fuzhou Landtop Co., Ltd. ), a sea-port city, enjoying convenient transportation network. We also have our own factory in Fu'an City (Fu'an Landtop Power Co., Ltd. ). Our international center is located in Hongkong (Hongkong Landtop Group Ltd. ). Our group is equipped with a great number of precise assemble lines, integrated testing systems and checkout equipment. We have professional engineers, skilled QC members, experienced salesmen and the best after-sales services. The current annual export production value is over 15 million US dollars.
Our Services
1.Stamping of lamination2.Rotor die-casting3.Winding and inserting – both manual and semi-automatically4.Vacuum varnishing5.Machining shaft, housing, end shields, etc…6.Rotor balancing
7.Painting – both wet paint and powder coating
9.Packing10.Inspecting spare parts every processing11.100% test after each process and final test before packing.
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.